BURNETT COUNTY, WISCONSIN
SPRING ELECTION - April 1, 2008
OFFICIAL April 3, 2008 CANVASSED RESULTS - STATEWIDE-JUDICIAL & REFERENDUM
 
JUDICIAL REFERENDUM
Justice of the Supreme Court Question 1: Partial Veto
Mike Gableman Louis Butler Scattering Yes No
MUNICIPALITY
Anderson 57 15 2 52 16
Blaine 20 8 0 13 14
Daniels 146 32 1 119 34
Dewey 58 11 0 44 18
Grantsburg 64 18 0 53 20
Jackson 100 38 0 97 37
LaFollette 49 15 0 43 20
Lincoln 42 10 0 30 15
Meenon 91 34 0 80 37
Oakland 93 19 0 76 34
Roosevelt 35 16 0 43 10
Rusk 47 14 0 46 14
Sand Lake 54 16 0 57 13
Scott 79 28 0 71 38
Siren 101 32 0 82 48
Swiss 57 16 0 42 24
Trade Lake 107 40 0 100 39
Union 40 14 0 36 15
Webb Lake 132 34 0 112 41
W Marshland 31 8 0 25 8
Wood River 102 24 0 98 23
V-Grantsburg 158 48 0 132 41
V-Siren 93 22 0 70 39
V-Webster 95 28 0 71 36
     TOTALS 1851 540 3 1592 634
Municipalities Reported: 24